International Paper Sizes Full Chart

Apr 04, 2026

Leave a message

The following are the internationally standard sizes for Series A and Series B office paper, covering three units of measurement: millimeters (mm), centimeters (cm), and inches (in), along with descriptions of their primary applications. This information is suitable for reference in scenarios such as foreign trade, office equipment, and printing. 

 

Detailed Explanation of Common North American Paper Sizes

This guide covers the three most widely used paper sizes in North America, with their dimensions and typical applications.

Paper Size Dimensions (in) Dimensions (mm) Typical Applications
Letter 8.5 × 11 216 × 279 General office printing, academic documents (North American standard office paper)
Legal / F14 8.5 × 14 216 × 356 Contracts, legal documents (hence the name "Legal")
Tabloid (Ledger) 11 × 17 279 × 432 Tabloids, newsletters, small-format newspapers, large-format layouts

 

 

INTERNATIONAL STANDARD

A Series (Most common, with A4 as the representative format)

Size

mm

cm

inch

Features and Applications

A0 841 × 1189 84.1 × 118.9 33.1 × 46.8 Large posters, engineering drawings
A1 594 × 841 59.5 × 84.1 23.4 × 33.1 Posters, large-format printing
A2 420 × 594 42 × 59.4 16.5 × 23.4 Posters, CAD drawings
A3 297 × 420 29.7 × 42 11.7 × 16.5 Briefings, manual pages, large documents
A4 210 × 297 21 × 29.7 8.3 × 11.7 Global standard office paper, main for printing / copying / contracts
A5 148 × 210 14.8 × 21 5.8 × 8.3 Notebooks, memos, booklets
A6 105 × 148 10.5 × 14.8 4.1 × 5.8 Postcards, small handbooks
A7 74 × 105 7.4 × 10.5 2.9 × 4.1 Business cards, small cards
A8 52 × 74 5.2 × 7.4 2.0 × 2.9 Labels, stickers
A9 37 × 52 3.7 × 5.3 1.5 × 2.0 Small labels
A10 26 × 37 2.6 × 3.7 1.0 × 1.5 Ultra-small labels
A11 18 × 26 1.8 × 2.6 0.7 × 1.0 Special purposes

1

B Series (Commonly used in printing and design; each size is larger than the corresponding A-series format)

Size

mm

cm

inch

Features and Applications

B0 1000 × 1414 100.1 × 141.4 39.4 × 55.7 Large-format posters, maps, engineering drawings
B1 707 × 1000 70.7 × 100.0 27.8 × 39.4 Posters, large-format printing, exhibition graphics
B2 500 × 707 50.0 × 70.7 19.7 × 27.8 Art prints, promotional posters, photographic reproductions
B3 353 × 500 35.3 × 50.0 13.9 × 19.7 Book interiors, catalogues, high-quality brochures
B4 250 × 353 25.0 × 35.3 9.8 × 13.9 Magazine pages, journals, corporate documents
B5 176 × 250 17.6 × 25.0 6.9 × 9.8 Paperback books, notebooks (widely used in Japan), diaries
B6 125 × 176 12.5 × 17.6 4.9 × 6.8 Pocket books, planners, small notepads
B7 88 × 125 8.8 × 12.5 3.5 × 4.9 Small cards, notecards, mini-journals
B8 62 × 88 6.2 × 8.8 2.4 × 3.5 Labels, stickers, index cards
B9 44 × 62 4.4 × 6.2 1.7 × 2.4 Mini labels, product tags
B10 31 × 44 3.1 × 4.4 1.2 × 1.7 Micro labels, specialty tags

2

C Series (Envelope Sizes)

Size

mm

cm

inch

Features and Application

C0 917 × 1297 91.7 × 129.7 36.1 × 51.1 Large envelopes, engineering covers
C1 648 × 917 64.8 × 91.7 25.5 × 36.1 Large document wallets
C2 458 × 648 45.8 × 64.8 18.0 × 25.5 Large envelopes
C3 324 × 458 32.4 × 45.8 12.8 × 18.0 A3 envelopes
C4 229 × 324 22.9 × 32.4 9.0 × 12.8 A4 envelopes (unfolded)
C5 162 × 229 16.2 × 22.9 6.4 × 9.0 A5 envelopes / A4 folded once
C6 114 × 162 11.4 × 16.2 4.5 × 6.4 A6 envelopes / A4 folded twice
C7 81 × 114 8.1 × 11.4 3.2 × 4.5 Small cards, tickets
C8 57 × 81 5.7 × 8.1 2.2 × 3.2 Mini labels, stickers
C9 40 × 57 4.0 × 5.7 1.6 × 2.2 Tiny labels
C10 28 × 40 2.8 × 4.0 1.1 × 1.6 Micro tags
DL 110 × 220 11.0 × 22.0 4.3 × 8.7 Business envelope (A4 tri-fold)

3

Domestic Chinese Sizes – Zheng Du

Base sheet: 787×1092 mm

Size

mm

cm

inch

Features and Application

Full

787 × 1092

78.7 × 109.2

31.0 × 43.0

Base sheet

2K

546 × 787

54.6 × 78.7

21.5 × 31.0

Posters

4K

393 × 546

39.3 × 54.6

15.5 × 21.5

Brochures

8K

393 × 273

39.3 × 27.3

15.5 × 10.7

Newspapers, exam papers

16K

273 × 196

27.3 × 19.6

10.7 × 7.7

Books, notebooks

32K

196 × 136

19.6 × 13.6

7.7 × 5.4

Small books

 

Domestic Chinese Sizes – Da Du

Base sheet: 889×1194 mm

Size

mm

cm

inch

Features and Application

Full 889 × 1194 88.9 × 119.4 35.0 × 47.0 Base sheet
2K 597 × 889 59.7 × 88.9 23.5 × 35.0 Posters
4K 444 × 597 44.4 × 59.7 17.5 × 23.5 Brochures
8K 444 × 298 44.4 × 29.8 17.5 × 11.7 Exam papers, brochures
16K 298 × 222 29.8 × 22.2 11.7 × 8.7 16K (close to A4)
32K 222 × 149 22.2 × 14.9 8.7 × 5.9 Books, notebooks

 

 

Compare A Serise and B Series

 

5

 

Send Inquiry
Sinotop Industry Group Co.,Ltd
contact us