Specification:
Honor-A4 Office paper,Photocopy Paper Cutting and Packaging Machine HONOR A4/A3 size cutting and packing product line, is our fully new creation. Advance technology is adopted, enhancing production speed greatly. The cutting precision is highly accurate, and achieving international standards of full automatic production, the effect of saving labor and time are realized simultaneously.
The product line process:

| Model | HONOR-A4-10 | HONOR-A4-20 | HONOR-A4-30 | HONOR-A4-35 | HONOR-A4-40 |
Unwinding Paper Rolls | 2 | 4 | 5 | 5 | 5 |
Number of Pocket | 4 | 4 | 4 | 5 | 6 |
Width of Paper Rolls (mm) | 846 | 846 | 846 | 1056 | 1266 |
Net Cutting Width (mm) | 840 | 840 | 840 | 1050 | 1260 |
Diameter of Paper Roll (mm) | 400-1200 | ||||
Diameter of Core Chuck | 3" (76.2mm) or 6" (152.4mm) | ||||
Paper GSM (gsm) | 60-100 | ||||
Length of Sheeted Paper (mm) | 297 | ||||
Paper Quantity per Ream (pcs.) | 250-500 | ||||
Maximum Packaging Height (mm) | 65 | ||||
Frequency of Blade Cutting (times/min) | 738 | 738 | 775 | 775 | 1109 |
Working Frequency of Blade Cutting (times/min) | 437 | 437 | 650 | 650 | 800-1000 |
Maximum Speed of Paper Cutting (m/min) | 250 | 250 | 305 | 330 | 375 |
Working Speed of Paper Cutting (m/min) | 180-220 | 180-220 | 200-260 | 200-260 | 200-260 |
Frequency of Reams Discharge (times.min) | 3 | 6 | 7.2 | 8 | 8.3 |
Ream Discharge Speed (reams/min) | 8-10 | 20-25 | 25-30 | 28-35 | 35-40 |
Maximum GSM of Blade Loading (gsm) | 400 | ||||
Paper Cutting Accuracy (mm) | ±0.2 | ||||
Requirement for Paper Rolls | 1. Stable speed | ||||
Transmission | AC frequency conversion, stepless speed regulating | ||||
Main Power Source | 380V/50Hz, 3-phase, 4 wires | ||||
Voltage | 220V AC/22V DC | ||||
Total Power (kw) | 22 | 22 | 22 | 22 | 30 |
Compressed Air Consumption (NL/min) | 300 | ||||
Compressed Air Pressure (Mpa) | 0.6-0.8 | ||||
Overall Dimension (m) (LxWxH) | 16x2.75x2.1 | 16.5x2.75x2.1 | 18.5x2.75x2.1 | 20x2.96x2.1 | 20x2.96x2.1 |
Weight (T) | 12 | 15 | 18 | 19 | 22 |

Packaging Unit
Model | HONOR-A4-10 | HONOR-A4-20 | HONOR-A4-30 | HONOR-A4-35 | HONOR-A4-40 |
Production speed (reams/min) | 8-10 | 16-20 | 25-30 | 28-35 | 35-40 |
Size of Wrapping Paper (mm) (LxW) | 550-560x386 | ||||
Specification of Packaged Object (mm) (based on height 500 pcs. of A4 copy paper) | 210x297x50 | ||||
Main Power Source | 380V/50HzM, 3-phase, 4 wires | ||||
Motor Power (kw) | 6.5 | ||||
Glue Machine Power (kw) | 2.25 | 2.75 | |||
Compressed Air Pressure (MPa) | 0.6-0.8 | ||||
Overall Dimension (m) (LxWxH) | 3.4x3.3x1.6 | ||||
Weight (T) | 2 | ||||
We have professional engineers,can give you roll to sheet paper machine after-service,provide paper machines spare parts etc. More details please feel freely contact our with 24h:
+86 15225589152
info@honor-machinery.com
Hot Tags: High Precision fully automatic A4/A3 Paper Cutter and package machine, China, manufacturers, suppliers, factory, for sale,roll to sheet paper machine after-service,provide slitter spare parts etc.

